Essentia Mattress Comparison
Deciding on Which Essentia Mattress to Buy?
Get a bird's eye view of our line-up with our mattress comparison chart.
| Classic Skinny & Classic 8 |
Energie Opus | Beausommet | Dormeuse | Unity | |
| Price (Queen size) |
$2336 & $2679 | $3627 | $4139 | $4537 | $4784 |
| Firmness | Half Beausommet / Half Dormeuse | ||||
| For | For anyone who wants a medium-firm, pressure relieving mattress | For people who love a soft, incredibly luxurious mattress | For people who need more mid-body support or just prefer a firmer, yet pressure relieving mattress. | For back, shoulder, and neck pain sufferers or people who prefer a softer more cradling mattress. | Half Beausommet / Half Dormeuse |
| Active Layers | -2 inches 5.5lb Essentia Natural Foam. Classic - Molded 4 inch 100% natural Dunlop latex core. (or) Classic 8 - Molded 6 inch 100% natural Dunlop latex core. |
- 3 inches 5.5 lb Essentia Natural Foam - Molded 5 inch 100% natural Dunlop latex core |
- 2 inches Super 6.25lb Essentia Natural Foam. - 1 inches Essentia Natural Foam - Additional lumbar & mid-body support - Molded 5 inch, 7 zoned latex reflex layer for optimal spinal alignment made from 100% natural Dunlop latex |
-2 inches super 6.25lb Essentia Natural Foam. - 2 inches 5.5lb Essentia Natural Foam. - Molded 4 inch, 7 zoned latex reflex layer for optimal spinal alignment made from 100% natural Dunlop latex |
Half Beausommet / Half Dormeuse |
| Overall Thickness |
6 or 8 inch mattress + 8 inch foundation | 8 inch mattress + 8 inch foundation | 8 inch mattress + 8 inch foundation | 8 inch mattress + 8 inch foundation | 8 inch mattress + 8 inch foundation |
| Foam Recovery Time (Compared to conventional memory foam) |
35% faster | 35% faster | 72% faster | 72% faster | 72% faster |
Unbleached Organic Cotton Cover |
|||||
![]() Dust Mite Deterrent & Hypo-allergenic |
|||||
![]() |
|||||
Individually Molded (details) |
Learn more about memory foam:
- How to choose a memory foam mattress- Essentia and Tempur-Pedic Mattresses
- List of Chemicals in Mattresses?
| Model | Mattress | Mattress + Foundation | Set (mattress, foundation, metal rails) |
| Unity Cal King | $6489 | n/a | n/a |
| Unity King | $6279 | $6878 | $6963 |
| Unity Queen | $4784 | $5233 | $5318 |
| Dormeuse Cal King | $6174 | n/a | n/a |
| Dormeuse King | $5840 | $6439 | $6524 |
| Dormeuse Queen | $4537 | $4986 | $5071 |
| Dormeuse Full | $4265 | $4614 | $4699 |
| Dormeuse TwinXL | $3321 | $3620 | $3705 |
| Dormeuse Twin | $3321 | $3620 | $3705 |
| Beausommet Cal King | $5656 | n/a | n/a |
| Beausommet King | $5446 | $6045 | $6130 |
| Beausommet Queen | $4139 | $4588 | $4673 |
| Beausommet Full | $3951 | $4300 | $4385 |
| Beausommet TwinXL | $3089 | $3388 | $3473 |
| Beausommet Twin | $3089 | $3388 | $3473 |
| Energie Opus Cal King | $4854 | n/a | n/a |
| Energie Opus King | $4644 | $5243 | $5328 |
| Energie Opus Queen | $3627 | $4076 | $4161 |
| Energie Opus Full | $3511 | $3860 | $3945 |
| Energie Opus TwinXL | $2811 | $3110 | $3195 |
| Energie Opus Twin | $2811 | $3110 | $3195 |
| Classic 8 Cal King | $4032 | n/a | n/a |
| Classic 8 King | $3810 | $4409 | $4494 |
| Classic 8 Queen | $2679 | $3128 | $3213 |
| Classic 8 Full | $2650 | $2999 | $3084 |
| Classic 8 TwinXL | $2210 | $2509 | $2595 |
| Classic 8 Twin | $2210 | $2509 | $2594 |
| Classic Skinny Cal King | $3436 | n/a | n/a |
| Classic Skinny King | $3226 | $3825 | $3910 |
| Classic Skinny Queen | $2336 | $2785 | $2870 |
| Classic Skinny Full | $2321 | $2670 | $2755 |
| Classic Skinny TwinXL | $1953 | $2252 | $2337 |
| Classic Skinny Twin | $1953 | $2252 | $2337 |
| Jeanius Cal King | $2312 | n/a | n/a |
| Jeanius King | $2191 | $2790 | $2875 |
| Jeanius Queen | $1779 | $2228 | $2313 |
| Jeanius Full | $1689 | $2038 | $2123 |
| Jeanius TwinXL | $1489 | $1788 | $1873 |
| Jeanius Twin | $1489 | $1788 | $1873 |

