Essentia Mattress Comparison
Deciding on Which Essentia Mattress to Buy?
Get a bird's eye view of our line-up with our mattress comparison chart.
| Classic Skinny & Classic 8 |
Energie Opus | Beausommet | Dormeuse | Unity | |
| Price (Queen size) |
$2389 & $2779 | $3687 | $4359 | $4739 | $4982 |
| Firmness | Half Beausommet / Half Dormeuse | ||||
| For | For anyone who wants a medium-firm, pressure relieving mattress | For people who love a soft, incredibly luxurious mattress | For people who need more mid-body support or just prefer a firmer, yet pressure relieving mattress. | For back, shoulder, and neck pain sufferers or people who prefer a softer more cradling mattress. | Half Beausommet / Half Dormeuse |
| Active Layers | -2 inches 5.5lb Essentia Natural Foam. Classic - Molded 4 inch 100% natural Dunlop latex core. (or) Classic 8 - Molded 6 inch 100% natural Dunlop latex core. |
- 3 inches 5.5 lb Essentia Natural Foam - Molded 5 inch 100% natural Dunlop latex core |
- 2 inches Super 6.25lb Essentia Natural Foam. - 1 inches Essentia Natural Foam - Additional lumbar & mid-body support - Molded 5 inch, 7 zoned latex reflex layer for optimal spinal alignment made from 100% natural Dunlop latex |
-2 inches super 6.25lb Essentia Natural Foam. - 2 inches 5.5lb Essentia Natural Foam. - Molded 4 inch, 7 zoned latex reflex layer for optimal spinal alignment made from 100% natural Dunlop latex |
Half Beausommet / Half Dormeuse |
| Overall Thickness |
6 or 8 inch mattress + 8 inch foundation | 8 inch mattress + 8 inch foundation | 8 inch mattress + 8 inch foundation | 8 inch mattress + 8 inch foundation | 8 inch mattress + 8 inch foundation |
| Foam Recovery Time (Compared to conventional memory foam) |
35% faster | 35% faster | 72% faster | 72% faster | 72% faster |
Unbleached Organic Cotton Cover |
|||||
![]() Dust Mite Deterrent & Hypo-allergenic |
|||||
![]() |
|||||
Individually Molded (details) |
Learn more about memory foam:
- How to choose a memory foam mattress- Essentia and Tempur-Pedic Mattresses
- List of Chemicals in Mattresses?
| Model | Mattress | Mattress + Foundation | Set (mattress, foundation, metal rails) |
| Unity Cal King | $6754 | n/a | n/a |
| Unity King | $6541 | $7140 | $7225 |
| Unity Queen | $4982 | $5434 | $5519 |
| Dormeuse Cal King | $6443 | n/a | n/a |
| Dormeuse King | $5922 | $6521 | $6606 |
| Dormeuse Queen | $4739 | $5188 | $5273 |
| Dormeuse Full | $4443 | $4792 | $4877 |
| Dormeuse TwinXL | $3460 | $3759 | $3844 |
| Dormeuse Twin | $3460 | $3759 | $3844 |
| Beausommet Cal King | $5892 | n/a | n/a |
| Beausommet King | $5670 | $6269 | $6354 |
| Beausommet Queen | $4359 | $4808 | $4893 |
| Beausommet Full | $4116 | $4465 | $4550 |
| Beausommet TwinXL | $3218 | $3447 | $3532 |
| Beausommet Twin | $3218 | $3447 | $3532 |
| Energie Opus Cal King | $4958 | n/a | n/a |
| Energie Opus King | $4739 | $5338 | $5423 |
| Energie Opus Queen | $3687 | $4136 | $4221 |
| Energie Opus Full | $3511 | $3860 | $3945 |
| Energie Opus TwinXL | $2868 | $3167 | $3252 |
| Energie Opus Twin | $2868 | $3167 | $3252 |
| Classic 8 Cal King | $4114 | n/a | n/a |
| Classic 8 King | $3860 | $4459 | $4544 |
| Classic 8 Queen | $2779 | $3228 | $3313 |
| Classic 8 Full | $2704 | $3053 | $3138 |
| Classic 8 TwinXL | $2255 | $2554 | $3639 |
| Classic 8 Twin | $2255 | $2554 | $3639 |
| Classic Skinny Cal King | $3504 | n/a | n/a |
| Classic Skinny King | $3284 | $3883 | $3968 |
| Classic Skinny Queen | $2389 | $2838 | $2923 |
| Classic Skinny Full | $2367 | $2716 | $2801 |
| Classic Skinny TwinXL | $1962 | $2261 | $2346 |
| Classic Skinny Twin | $1962 | $2261 | $2346 |
| Jeanius Cal King | $3259 | n/a | n/a |
| Jeanius King | $2940 | $3539 | $3624 |
| Jeanius Queen | $2279 | $2728 | $2813 |
| Jeanius Full | $2219 | $2586 | $2671 |
| Jeanius TwinXL | $1689 | $1988 | $2073 |
| Jeanius Twin | $1689 | $1988 | $2073 |

